| Bongadeer | Fucking wimp? |
Warps | Games | Nights | Wins | Nights Won |
CFBs | Come Ons |
Warps Game |
Warps Night |
Games Night |
High Night |
??? | ||
| 1 |
| 1208 | 303 | 27 | 47 | 9 | 3 | 9 | 3.9868 | 44.7407 | 11.2222 | 186 | -213.4492 | ||
| 2 |
| 848 | 241 | 24 | 28 | 3 | 1 | 8 | 3.5187 | 35.3333 | 10.0417 | 130 | 43.4057 | ||
| 3 |
| 726 | 232 | 16 | 7 | 1 | 0 | 1 | 3.1293 | 45.3750 | 14.5000 | 89 | -8.6635 | ||
| 4 |
| 629 | 181 | 20 | 20 | 3 | 3 | 3 | 3.4751 | 31.4500 | 9.0500 | 56 | 39.3138 | ||
| 5 |
| 519 | 142 | 18 | 25 | 2 | 2 | 4 | 3.6549 | 28.8333 | 7.8889 | 72 | 6.3377 | ||
| 6 |
| 507 | 140 | 17 | 22 | 2 | 4 | 5 | 3.6214 | 29.8235 | 8.2353 | 57 | -19.7808 | ||
| 7 |
| 477 | 134 | 13 | 18 | 0 | 6 | 3 | 3.5597 | 36.6923 | 10.3077 | 185 | 35.3054 | ||
| 8 |
| 469 | 107 | 29 | 22 | 1 | 3 | 1 | 4.3832 | 16.1724 | 3.6897 | 33 | -2.2132 | ||
| 9 |
|
|
438 | 112 | 19 | 18 | 2 | 3 | 2 | 3.9107 | 23.0526 | 5.8947 | 95 | -42.1176 | |
| 10 |
| 405 | 125 | 13 | 9 | 2 | 1 | 1 | 3.2400 | 31.1538 | 9.6154 | 60 | -6.5445 | ||
| 11 |
| 367 | 114 | 18 | 5 | 0 | 0 | 1 | 3.2193 | 20.3889 | 6.3333 | 83 | -12.7752 | ||
| 12 |
| 366 | 86 | 16 | 13 | 1 | 1 | 1 | 4.2558 | 22.8750 | 5.3750 | 85 | -3353.3671 | ||
| 13 |
| 351 | 112 | 12 | 9 | 0 | 1 | 0 | 3.1339 | 29.2500 | 9.3333 | 73 | 31.9475 | ||
| 14 |
| 330 | 74 | 9 | 13 | 1 | 6 | 1 | 4.4595 | 36.6667 | 8.2222 | 80 | -2.1332 | ||
| 15 |
| 261 | 38 | 11 | 21 | 1 | 6 | 1 | 6.8684 | 23.7273 | 3.4545 | 41 | 5.5273 | ||
| 16 |
| 229 | 75 | 13 | 5 | 0 | 0 | 0 | 3.0533 | 17.6154 | 5.7692 | 32 | -10.8899 | ||
| 17 |
| 218 | 65 | 8 | 6 | 0 | 0 | 1 | 3.3538 | 27.2500 | 8.1250 | 83 | -38.8918 | ||
| 18 |
| 216 | 61 | 11 | 2 | 0 | 0 | 1 | 3.5410 | 19.6364 | 5.5455 | 45 | -18.8918 | ||
| 19 |
| 210 | 49 | 4 | 8 | 1 | 2 | 2 | 4.2857 | 52.5000 | 12.2500 | 76 | -8.9707 | ||
| 20 |
|
|
190 | 62 | 11 | 7 | 0 | 0 | 1 | 3.0645 | 17.2727 | 5.6364 | 47 | 233.2209 | |
| 21 |
| 188 | 64 | 18 | 3 | 0 | 1 | 0 | 2.9375 | 10.4444 | 3.5556 | 26 | 20.0512 | ||
| 22 |
|
|
169 | 50 | 6 | 3 | 0 | 1 | 0 | 3.3800 | 28.1667 | 8.3333 | 54 | 21.7853 | |
| 23 |
| 154 | 57 | 10 | 2 | 0 | 0 | 0 | 2.7018 | 15.4000 | 5.7000 | 28 | -13.0288 | ||
| 24 |
| 152 | 45 | 9 | 6 | 0 | 1 | 0 | 3.3778 | 16.8889 | 5.0000 | 41 | 47.7776 | ||
| 25 |
|
|
145 | 38 | 4 | 2 | 0 | 0 | 2 | 3.8158 | 36.2500 | 9.5000 | 46 | 18.9709 | |
| 26 |
|
|
143 | 53 | 9 | 4 | 1 | 0 | 2 | 2.6981 | 15.8889 | 5.8889 | 65 | 264.8581 | |
| 27 |
| 137 | 43 | 6 | 1 | 0 | 0 | 0 | 3.1860 | 22.8333 | 7.1667 | 38 | 45.8880 | ||
| 28 |
|
|
131 | 39 | 5 | 3 | 0 | 1 | 2 | 3.3590 | 26.2000 | 7.8000 | 37 | 28.6758 | |
| 29 |
| 128 | 37 | 7 | 5 | 0 | 0 | 0 | 3.4595 | 18.2857 | 5.2857 | 56 | -16.6483 | ||
| 30 |
| 115 | 39 | 5 | 4 | 0 | 1 | 0 | 2.9487 | 23.0000 | 7.8000 | 44 | -42.0391 | ||
| 31 |
|
|
113 | 37 | 8 | 2 | 0 | 0 | 1 | 3.0541 | 14.1250 | 4.6250 | 21 | 17.0713 | |
| 32 |
|
|
91 | 41 | 5 | 1 | 0 | 0 | 0 | 2.2195 | 18.2000 | 8.2000 | 30 | -14.0850 | |
| 33 |
|
|
90 | 20 | 2 | 8 | 0 | 1 | 5 | 4.5000 | 45.0000 | 10.0000 | 77 | -25.4766 | |
| 34 |
| 87 | 29 | 6 | 4 | 0 | 0 | 1 | 3.0000 | 14.5000 | 4.8333 | 30 | 30.3273 | ||
| 35 |
| 86 | 20 | 3 | 3 | 0 | 0 | 0 | 4.3000 | 28.6667 | 6.6667 | 34 | -36.0932 | ||
| 36 |
| 86 | 27 | 6 | 2 | 0 | 0 | 0 | 3.1852 | 14.3333 | 4.5000 | 20 | -37.0932 | ||
| 37 |
| 60 | 21 | 3 | 1 | 0 | 0 | 0 | 2.8571 | 20.0000 | 7.0000 | 25 | -14.7495 | ||
| 38 | Bearded-halo | 59 | 16 | 2 | 1 | 0 | 0 | 0 | 3.6875 | 29.5000 | 8.0000 | 35 | -18.4532 | ||
| 39 |
| 53 | 17 | 4 | 1 | 0 | 0 | 0 | 3.1176 | 13.2500 | 4.2500 | 26 | -15.3348 | ||
| 40 | Bottomless-rook | 52 | 19 | 5 | 2 | 0 | 1 | 0 | 2.7368 | 10.4000 | 3.8000 | 29 | -90.0297 | ||
| 41 |
| 48 | 11 | 2 | 4 | 0 | 1 | 0 | 4.3636 | 24.0000 | 5.5000 | 37 | -19.4322 | ||
| 42 |
|
|
47 | 14 | 4 | 1 | 0 | 0 | 0 | 3.3571 | 11.7500 | 3.5000 | 21 | -14.1159 | |
| 43 | Russian-pear | 41 | 17 | 5 | 0 | 0 | 0 | 0 | 2.4118 | 8.2000 | 3.4000 | 16 | -15.1923 | ||
| 44 | Triangle-vertices | 35 | 11 | 3 | 1 | 0 | 0 | 0 | 3.1818 | 11.6667 | 3.6667 | 20 | -15.5986 | ||
| 45 |
| 32 | 16 | 2 | 0 | 0 | 0 | 0 | 2.0000 | 16.0000 | 8.0000 | 24 | 17.9808 | ||
| 46 | Number-face | 31 | 14 | 2 | 0 | 0 | 0 | 0 | 2.2143 | 15.5000 | 7.0000 | 18 | 16.3981 | ||
| 47 | Three-crown-v | 31 | 6 | 3 | 1 | 0 | 1 | 1 | 5.1667 | 10.3333 | 2.0000 | 21 | 17.3981 | ||
| 48 | Spring-sombrero | 28 | 7 | 3 | 1 | 0 | 0 | 0 | 4.0000 | 9.3333 | 2.3333 | 11 | -14.5827 | ||
| 49 | Harry-potter-lightning-bolt | 27 | 7 | 3 | 1 | 0 | 0 | 1 | 3.8571 | 9.0000 | 2.3333 | 14 | -50.3455 | ||
| 50 | C-dot | 27 | 9 | 3 | 0 | 0 | 0 | 0 | 3.0000 | 9.0000 | 3.0000 | 12 | -51.3455 | ||
| 51 | Formatta | 26 | 11 | 2 | 0 | 0 | 0 | 0 | 2.3636 | 13.0000 | 5.5000 | 13 | 23.1868 | ||
| 52 | Topy | 25 | 8 | 2 | 0 | 0 | 0 | 0 | 3.1250 | 12.5000 | 4.0000 | 18 | 15.1331 | ||
| 53 |
|
|
25 | 9 | 3 | 0 | 0 | 0 | 0 | 2.7778 | 8.3333 | 3.0000 | 15 | 15.1331 | |
| 54 |
| 24 | 8 | 2 | 1 | 0 | 0 | 0 | 3.0000 | 12.0000 | 4.0000 | 20 | 36.3624 | ||
| 55 | Double-backslash | 22 | 9 | 2 | 1 | 0 | 0 | 0 | 2.4444 | 11.0000 | 4.5000 | 17 | -14.0006 | ||
| 56 | Pepsi-logo | 21 | 6 | 1 | 1 | 0 | 0 | 0 | 3.5000 | 21.0000 | 6.0000 | 21 | -26.3858 | ||
| 57 | Caution-sign | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 2.4286 | 5.6667 | 2.3333 | 8 | -54.5131 | ||
| 58 | Crab |
|
17 | 8 | 1 | 0 | 0 | 0 | 0 | 2.1250 | 17.0000 | 8.0000 | 17 | -54.5131 | |
| 59 | Ironman | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 2.5000 | 7.5000 | 3.0000 | 8 | -19.7450 | ||
| 60 | Socks | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 1.6667 | 15.0000 | 9.0000 | 15 | -19.7450 | ||
| 61 | IOT | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 2.1429 | 7.5000 | 3.5000 | 10 | -19.7450 | ||
| 62 | Broken-inverted-crackpipe | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 2.8000 | 14.0000 | 5.0000 | 14 | 109.6995 | ||
| 63 |
| 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2.8000 | 7.0000 | 2.5000 | 8 | 109.6995 | ||
| 64 | Moose | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2.8000 | 7.0000 | 2.5000 | 13 | 109.6995 | ||
| 65 | Padres | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 6.5000 | 13.0000 | 2.0000 | 13 | 17.5299 | ||
| 66 | R2D2 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 1.8571 | 4.3333 | 2.3333 | 10 | 16.5299 | ||
| 67 | Unicycle | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 2.1667 | 13.0000 | 6.0000 | 13 | 16.5299 | ||
| 68 | Peace-sign | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 3.2500 | 13.0000 | 4.0000 | 13 | 16.5299 | ||
| 69 | Forte | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0000 | 6.0000 | 2.0000 | 10 | 17.7756 | ||
| 70 | Lightning-bolt | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2.7500 | 5.5000 | 2.0000 | 7 | 3389.2959 | ||
| 71 | Rock-with-mustache | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0000 | 5.0000 | 2.5000 | 6 | -17.8769 | ||
| 72 | Whiskey-bottle-with-hat | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0000 | 3.3333 | 1.6667 | 6 | -17.8769 | ||
| 73 | K-bar | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3.3333 | 10.0000 | 3.0000 | 10 | -17.8769 | ||
| 74 | @-with-arms-and-legs | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 10.0000 | 10.0000 | 1.0000 | 10 | -16.8769 | ||
| 75 | Interlocking-C-H |
|
10 | 4 | 1 | 0 | 0 | 0 | 0 | 2.5000 | 10.0000 | 4.0000 | 10 | -17.8769 | |
| 76 | Turtle-with-scarf | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 1.1250 | 3.0000 | 2.6667 | 6 | -16.4631 | ||
| 77 | Double-Z | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2.2500 | 9.0000 | 4.0000 | 9 | -16.4631 | ||
| 78 | Angry-cup | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 4.5000 | 9.0000 | 2.0000 | 9 | -15.4631 | ||
| 79 | Rhombus-4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 9.0000 | 3.0000 | 9 | -16.4631 | ||
| 80 | Beta-alpha | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0000 | 8.0000 | 1.0000 | 8 | -102.0928 | ||
| 81 | Star-in-circle | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1.6000 | 8.0000 | 5.0000 | 8 | -103.0928 | ||
| 82 | Skipole | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0000 | 8.0000 | 4.0000 | 8 | -103.0928 | ||
| 83 |
| 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0000 | 8.0000 | 4.0000 | 8 | -103.0928 | ||
| 84 | AH | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2.3333 | 7.0000 | 3.0000 | 7 | 19.8965 | ||
| 85 | Double-plus | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 3.5000 | 7.0000 | 2.0000 | 7 | 19.8965 | ||
| 86 | Three-fish | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 6.0000 | 2.0000 | 6 | 15.6222 | ||
| 87 | Lambda-in-a-box | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 6.0000 | 2.0000 | 6 | 15.6222 | ||
| 88 | Cat-with-joint | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1.5000 | 6.0000 | 4.0000 | 6 | 15.6222 | ||
| 89 | TMNT | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 6.0000 | 2.0000 | 6 | 15.6222 | ||
| 90 | Three-star-in-triangle | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 6.0000 | 2.0000 | 6 | 15.6222 | ||
| 91 | Fuzzy-jew | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 6.0000 | 2.0000 | 6 | 15.6222 | ||
| 92 | Flamingo | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 6.0000 | 2.0000 | 6 | 15.6222 | ||
| 93 | Bagpipe | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 6.0000 | 2.0000 | 6 | 15.6222 | ||
| 94 | Chipotle-mac-apple | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 6.0000 | 2.0000 | 6 | 15.6222 | ||
| 95 | Open-vest | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2.5000 | 5.0000 | 2.0000 | 5 | 52.8798 | ||
| 96 | Up-arrow |
|
5 | 4 | 3 | 0 | 0 | 0 | 0 | 1.2500 | 1.6667 | 1.3333 | 4 | 52.8798 | |
| 97 | 5-mounds | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2.5000 | 5.0000 | 2.0000 | 5 | 52.8798 | ||
| 98 | Baby-bottle | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1.3333 | 4.0000 | 3.0000 | 4 | -22.9483 | ||
| 99 | Book-on-fire | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1.3333 | 4.0000 | 3.0000 | 4 | -22.9483 | ||
| 100 | Octogon-backslash | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 4.0000 | 1.0000 | 4 | -22.9483 | ||
| 101 | Heptapus | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 4.0000 | 1.0000 | 4 | -22.9483 | ||
| 102 | Mexican-cactus | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1.3333 | 4.0000 | 3.0000 | 4 | -22.9483 | ||
| 103 | Rho-squared-hat | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 4.0000 | 1.0000 | 4 | -22.9483 | ||
| 104 | Sheep | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0000 | 1.5000 | 1.5000 | 2 | -15.1516 | ||
| 105 | Calvretts-glasses | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5000 | 3.0000 | 2.0000 | 3 | -15.1516 | ||
| 106 | Bat-symbol | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 3.0000 | 1.0000 | 3 | -15.1516 | ||
| 107 | Psy-squared | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 3.0000 | 1.0000 | 3 | -15.1516 | ||
| 108 | Four-leaf-clover | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 3.0000 | 1.0000 | 3 | -15.1516 | ||
| 109 | Zipper | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 3.0000 | 1.0000 | 3 | -15.1516 | ||
| 110 | Sock | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5000 | 3.0000 | 2.0000 | 3 | -15.1516 | ||
| 111 | Cowbell | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5000 | 3.0000 | 2.0000 | 3 | -15.1516 | ||
| 112 | Cobra |
|
3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0000 | 3.0000 | 1.0000 | 3 | -15.1516 | |
| 113 | Mossfet | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0000 | 2.0000 | 1.0000 | 2 | -36.0450 | ||
| 114 | Goblet | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0000 | 2.0000 | 2.0000 | 2 | -36.0450 | ||
| 115 | Gumball-machine | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0000 | 2.0000 | 2.0000 | 2 | -36.0450 | ||
| 116 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0000 | 2.0000 | 2.0000 | 2 | -36.0450 | ||
| 117 | Russian-tetris-r | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0000 | 2.0000 | 1.0000 | 2 | -36.0450 | ||
| 118 | Horse-eye | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0000 | 1.0000 | 1.0000 | 1 | 27.7622 | ||
| 119 | Lego | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0000 | 1.0000 | 1.0000 | 1 | 27.7622 | ||
| 120 | Erlenmeyer-flask | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0000 | 1.0000 | 1.0000 | 1 | 27.7622 | ||
| 121 | Amoeba | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.5000 | 1.0000 | 2.0000 | 1 | 27.7622 | ||
| 122 | Boxing-glove | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0000 | 1.0000 | 1.0000 | 1 | 27.7622 | ||
| 123 | Normal-foot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 1.0000 | 0 | 15.0000 | ||
| 124 | Brick | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0.0000 | 0.0000 | 1.2500 | 0 | 20.0000 | ||
| 125 | Giraffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 1.0000 | 0 | 15.0000 |